<?php include('../../../inc/bootstrap.php'); ?>
<?php $mural = getMuralFolder(); ?>
<!DOCTYPE HTML PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd">
<html xmlns="http://www.w3.org/1999/xhtml">
	<?php $title = 'Frozen Assets in Hotspots'; ?>
	<?php include('../../../templates/head.tpl.php'); ?>
	<body class="murals detail-hotspots mural-frozen">
		<div id="page">
			<div id="main">
				<div id="container">
					<div class="holder">
						<div class="hotspots" id="markers">
							<a id="marker0" class="cross" href="#" rel="{'lat':'160.70862089287528','lon':'-64.01206016540527','label':'0'}">X</a>
                            <a id="marker1" href="#" rel="{'lat':'40.7069546','lon':'-74.0094471','label':'1'}">1</a>
							<a id="marker2" href="#" rel="{'lat':'40.75045','lon':'-73.9734741','label':'2'}">2</a>
							<a id="marker3" href="#" rel="{'lat':'40.706976','lon':'-74.009714','label':'3'}">3</a>
							<a id="marker4" href="#" rel="{'lat':'40.7076179','lon':'-74.010763','label':'4'}">4</a>
							<a id="marker5" href="#" rel="{'lat':'40.757289','lon':'-73.9781186','label':'5'}">5</a>
							<a id="marker6" href="#" rel="{'lat':'40.7519315','lon':'-73.975584','label':'6'}">6</a>
							<a id="marker7" href="#" rel="{'lat':'40.757525','lon':'-73.991589','label':'7'}">7</a>
							<a id="marker8" href="#" rel="{'lat':'40.74807','lon':'-73.984959','label':'8'}">8</a>
							<a id="marker9" href="#" rel="{'lat':'40.7062339','lon':'-74.0106976','label':'9'}">9</a>
							<a id="marker10" class="cross" href="#" rel="{'lat':'160.70862089287528','lon':'-64.01206016540527','label':'10'}">X</a>
                            <a id="marker11" class="cross" href="#" rel="{'lat':'160.70862089287528','lon':'-64.01206016540527','label':'11'}">X</a>
                            <a id="marker12" class="cross" href="#" rel="{'lat':'160.70862089287528','lon':'-64.01206016540527','label':'12'}">X</a>
                            <a id="marker13" class="cross" href="#" rel="{'lat':'160.70862089287528','lon':'-64.01206016540527','label':'13'}">X</a>
                            
						</div>
					</div>
				</div>
				<style type="text/css">
					#container {
						width: 600px;
						height: 750px;
					}
				</style>
				<script type="text/javascript">
					$(document).ready(function(){
						$('#container').width($('#main').width());
						$('#container').height($('#main').height());
						$('#container').tilezoom({
							tile_size: 254,
							width: 2399,
							height: 3000,
							level: 10,
							smooth: 30,
							hotspotLevel: 11,
							minzoom: 10
						});
					});
				</script>
			</div>
			<div id="sidebar">
				<div id="menu">
					<?php include('../../../templates/menu.tpl.php'); ?>
					<div class="bar-content hotspots-page">
						<a id="bar-content-close" href="#">Close</a>
						<div class="content">
							<div class="hotspot-info position0 active">
								<p>The skyline of <em>Frozen Assets</em> offers a pantheon of the moment’s newest architectural icons. Fueled by the labor made available by vast unemployment during the Depression, giant structures were built across the city at breakneck speed, rapidly transforming New York’s topography. Rivera departs from Manhattan’s true layout: this is a composite image, made by moving landmarks from their actual positions in the city’s grid to create a dense, almost uninterrupted sequence of towering modern buildings.</p>
							</div>
                            <div class="hotspot-info position1">
								<h2>Irving Trust Building</h2>
								<h3>One Wall Street<br />
								Voorhees, Gmelin, and Walker<br />
								1931</h3>
								<div class="img"><img src="images/hs_Irving-Trust.jpg" alt="Irving Trust"></div>
								<div style="font-size: 13px; color: #8d8c8c; line-height: 16px; padding:15px 0;">Irving Trust building. c. 1931. Photograph by Irving Underhill. Courtesy BNYMellon Archives, New York</div>
							</div>
							<div class="hotspot-info position2">
								<h2><em>Daily News</em> Building</h2>
								<h3>220 East 42 Street<br />
								Raymond Hood and John Mead Howells<br />
								1929</h3>
								<div class="img"><img src="images/hs_daily-news-building-4_edited-1.jpg" alt="Daily News Building"></div>
								<div style="font-size: 13px; color: #8d8c8c; line-height: 16px; padding:15px 0;"><em>Daily News</em> building. c. 1930. Unknown photographer. The Museum of Modern Art, Department of Architecture and Design. Photograph © The Museum of Modern Art, New York</div>
							</div>
							<div class="hotspot-info position3">
                           		<h2>Bank of Manhattan Company Building</h2>
								<h3>40 Wall Street<br />
								H. Craig Severance and Yasuo Matsui<br />
								1930</h3>
								<div class="img"><img src="images/hs_Bank-of-Manhattan.jpg" alt="Bank of Manhattan"></div>
								<div style="font-size: 13px; color: #8d8c8c; line-height: 16px; padding:15px 0;">Bank of Manhattan Company building. c. 1930. Photograph by Irving Underhill. The Library of Congress</div>
							</div>
							<div class="hotspot-info position4">
								<h2>Bankers Trust Building</h2>
								<h3>14 Wall Street<br />
								Trowbridge & Livingston<br />
								1912</h3>
								<div class="img"><img src="images/hs_Banker's-Trust.jpg" alt="Bankers Trust Building"></div>
								<div style="font-size: 13px; color: #8d8c8c; line-height: 16px; padding:15px 0;">Bankers Trust building. c. 1915. Unknown photographer. The Library of Congress</div>
							</div>
							<div class="hotspot-info position5">
								<h2>Rockefeller Center</h2>
								<h3>Complex of buildings between Fifth and Sixth Avenues and 48th and 51st Streets</h3>
                                
                                		<h3>Raymond Hood (head architect)<br />
							
								1932–1940</h3>
                                
								<div class="img"><img src="images/hs_Rockefeller-Center.jpg" alt="Rockefeller Center"></div>
								<div style="font-size: 13px; color: #8d8c8c; line-height: 16px; padding:15px 0;">Rockefeller Center under construction. 1932. Photograph by Hamilton M. Wright. The Library of Congress; <em>New York World-Telegram</em> and <em>Sun</em> Newspaper Photograph Collection</div>
								<p>
								In July 1931 the architect Raymond Hood and his team broke ground on Rockefeller Center, at the time the largest building project ever funded wholly by private capital. The site, which took seven years to complete, was a vital source of employment in New York. During a moment when 64 percent of the city's construction workers were unemployed, the building of Rockefeller Center was second only to the undertakings of the Works Progress Administration in temporary job creation.</p>
							</div>
							<div class="hotspot-info position6">
                            	<h2>Chrysler Building</h2>
								<h3>405 Lexington Avenue<br />
								William Van Alen<br />
								1930</h3>
								<div class="img"><img src="images/hs_Chrysler-Building.jpg" alt="Chrysler Building"></div>
								<div style="font-size: 13px; color: #8d8c8c; line-height: 16px; padding:15px 0;">Chrysler building. 1930. Photograph by Peyser and Patzig from <em>Photographic views of New York City</em>, 1870’s–1970’s (1986). Milstein Division of United States History, Local History & Genealogy, The New York Public Library, Astor, Lenox and Tilden Foundations</div>
							</div>
							<div class="hotspot-info position7">
								<h2>McGraw-Hill Building</h2>
								<h3>330 West 42 Street<br />
								Raymond Hood with Godley & Fouilhoux<br />
								1931</h3>
								<div class="img"><img src="images/hs_McGraw-Hill-Building.jpg" alt="McGraw-Hill Building"></div>
								<div style="font-size: 13px; color: #8d8c8c; line-height: 16px; padding:15px 0;">McGraw-Hill building. c. 1931. Photograph from the exhibition album <em>Modern Architecture: International Exhibition</em>. The Museum of Modern Art Archives, New York. Photograph courtesy The Museum of Modern Art, Department of Imaging Services</div>
							</div>
							<div class="hotspot-info position8">
								<h2>Empire State Building</h2>
								<h3>350 Fifth Avenue<br />
								Shreve, Lamb & Harmon<br />
								1931</h3>
								<div class="img"><img src="images/hs_Empire-State-Building.jpg" alt="Empire State Building"></div>
								<div style="font-size: 13px; color: #8d8c8c; line-height: 16px; padding:15px 0;">Empire State Building. c. 1931. Unknown Photographer. The Museum of Modern Art, Department of Architecture and Design</div>
							</div>
							<div class="hotspot-info position9">
                            	<h2>Equitable Trust Building</h2>
								<h3>15 Broad Street<br />
								Trowbridge &amp; Livingston<br />
								1928</h3>
								<div class="img"><img src="images/hs_Equitable-Trust.jpg" alt="Equitable Trust Building"></div>
								<div style="font-size: 13px; color: #8d8c8c; line-height: 16px; padding:15px 0;">Equitable Trust Building. 1933. Photograph by Percy L. Sperr from <i>Photographic views of New York City, 1870’s–1970’s</i> (1986). Milstein Division of United States History, Local History & Genealogy, The New York Public Library, Astor, Lenox and Tilden Foundations</div>       					
							</div>
							<div class="hotspot-info position10">
								<div class="img"><img src="images/hs_Marsh.jpg" alt="Marsh, The El"></div>
								<div style="font-size: 13px; color: #8d8c8c; line-height: 16px; padding:15px 0;">Reginald Marsh (American, 1898–1954). <i>The El.</i> c. 1928. Oil on canvas, 30 x 40" (76.2 x 101.6 cm). Whitney Museum of American Art, New York. Felicia Meyer Marsh Bequest 80.31.9. © 2011 Estate of Reginald Marsh/Art Students League, New York/Artists Rights Society (ARS), New York. Photograph courtesy Whitney Museum of Art, New York</div>
								<p>At the time of Rivera's visit to New York, the city’s system of elevated trains was still operational. This is probably a stop on the Third Avenue line. Rivera’s passengers, an anonymous mass crowded onto a station platform, are dwarfed by the enormous buildings that rise behind them. His bleak vision contrasts with images of the city’s transit system by American artists like Reginald Marsh, who similarly pinpointed trains as a hallmark of urban life in the city. In images like <em>The El</em> (c. 1928), Marsh focuses on the spectacle that unfolds inside the train, offering a relatively picturesque view. </p>
							</div>
							
							<div class="hotspot-info position11">
								<div class="img"><img src="images/hs_Shantytown-in-Central-Park.jpg" alt="Hooverville, Central Park"></div>
								<div style="font-size: 13px; color: #8d8c8c; line-height: 16px; padding:15px 0;">Shantytown in New York’s Central Park. 1933. Photograph by the <em>New York Daily News</em>. Courtesy <em>New York Daily News</em> via Getty Images</div>
								<p>The central section of <em>Frozen Assets</em> pictures a steel-and-glass shed—identified by <em>Fortune</em> magazine as the Municipal Pier at East 25th Street—filled with sleeping men who are watched by a guard. The Depression’s impact on the city would have been immediately visible to Rivera in the winter of 1931–32: bread lines served tens of thousands of meals a day, roughly half of New York's manufacturing plants were closed, and makeshift shacks housed scores of newly homeless men and women throughout the city. </p>
							</div>
							<div class="hotspot-info position12">
								<p>In 1931, <i>The New Yorker</i> reported that the bank vault found in this fresco panel's lower section was inspired by Rivera's trip to the Irving Trust building at One Wall Street, which at the time bragged that its underground repository was "the most impregnable ever constructed." Financial institutions figure prominently in this work's imagined skyline, creating a constellation of buildings that connect to the theme of hidden wealth.</p>
							</div>
                            <div class="hotspot-info position13">
								<div class="img"><img src="images/hs_SEP-panel-w-portrait-of-Rockefeller-Sr.jpg" alt="SEP panel"></div>
								<div style="font-size: 13px; color: #8d8c8c; line-height: 16px; padding:15px 0;">Diego Rivera. <i>Wall Street Banquet</i>. 1926. Fresco, approx. 80 3⁄4 x 61" (205 x 155 cm). North wall, Patio de las Fiestas (Courtyard of fiestas), third floor, Secretaría de Educación Pública, Mexico City. © 2011 Banco de México Diego Rivera & Frida Kahlo Museums Trust, México, D.F./Artists Rights Society (ARS), New York. Photograph by Schalkwijk/Art Resource, New York</div>
								<p>Rivera seems to have included a sly jab at the Rockefellers—key backers of his show at MoMA and future patrons of his ill-fated mural at Rockefeller Center—in the lower register of <em>Frozen Assets</em>. The man waiting to examine his security box bears more than a passing likeness to John D. Rockefeller, Jr., and the craggy profile of the of the clerk on the far left brings to mind John D. Rockefeller, Sr. Years earlier, Rivera had used a portrait of the elder Rockefeller in a panel at the Secretaría de Educación Pública in Mexico that openly disparaged U.S. capitalism.</p>
							</div>
							
						</div>
						<div id="hotspots-nav">
							<a class="prev" href="#">prev</a>
							<div class="pages"></div>
							<a class="next" href="#">next</a>
						</div>
					</div>
					<div id="block-map">
					</div>
					<?php include('../../../templates/murals-menu.tpl.php'); ?>
					<ul class="menu main-menu">
						<li class="home"><a href="<?php print $base_url; ?>">Home</a></li>
						<li class="menu"><a href="#">Menu</a></li>
						<li class="murals"><a href="#">Murals</a></li>
						<li class="frozen active"><a href="#">frozen assets</a></li>
						<li class="zoom in"><a href="#" id="plus">Zoom In</a></li>
						<li class="zoom out"><a href="#" id="minus">Zoom Out</a></li>
						<li class="annotations">
							<a href="#">Annotations</a>
							<span>turn annotations off</span>
						</li>
						<li class="info">
							<a href="<?php print $base_path; ?>content/mural/<?php echo $mural; ?>/detail.php">Info</a>
							<span>return to mural Introduction</span>
						</li>
						<?php $audio = "media/audio.mp3"; ?>
						<?php if (file_exists($audio)) : ?>
							<?php include('../../../templates/audio-hotspots.tpl.php'); ?>
						<?php endif; ?>
						<li class="map">
							<a href="#">Map</a>
							<span>Contemporary Map</span>
						</li>
					</ul>
				</div>
			</div>
		</div>
	</body>
</html>